
















































Property Attributes
- ML#21611044
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLa Paloma Estates
- Zip85718
- StyleContemporary
- Price$ 15,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6913
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Long Realty - Oasis Property M
Property Description
LUXURY LIVING! On the 7th fairway of La Paloma's Hill Course. Extensive use of Turkish walnut travertine, corpa red quartzite & slate flooring, gourmet kit w/birch wood cabinets. PRICE REFLECTS WINTER RATES, REDUCED RATE AVAILABLE FOR OFF-PEAK SEASON.
Elementary School | Middle School | High School |
---|---|---|
Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | La Paloma |
Construction | Masonry Stucco |
Elementary School | Manzanita |
Fireplaces | 3.00 |
Full Baths | 5 |
Guest House Sqft | 650.0000 |
Half Baths | 1 |
High School | Catalina Fthls |
Laundry | Dryer Included, Room, Washer Included |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Tucson - PAD |
Neighborhood Features | Exercise Facilities, Golf |
Patio/Deck | Covered |
Property Type | E |
School District | Catalina Foothills |
Section | 9 |
Security | Alarm Installed |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | La Paloma Estates (1-35) |
Township | 13 |
Utilities | Water Included |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 2002 |
Interior Features
Basement | No |
---|---|
Breakfast | Area |
Dining Areas | Breakfast Nook, Formal Dining Room |
Dining Room | Formal |
Extra Room | Rec Room |
Fire Protection | Paid by Tenant |
Floor Covering | Carpet, Natural Stone |
Furnished Y/N | Furnished |
Gas | Natural |
Interior Features: Interior Steps | No |
Kitchen Features | Refrigerator |
Living Areas | Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | Conventional |
Total Bathrooms | 6.00 |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | 4.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ |
Fence | Wrought Iron |
Garages | 4.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 1.04 |
Lot Description | Hillside Lot |
Lot Dimensions | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool