



















Property Attributes
- ML#21619260
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodPinnacle Canyon Condominium
- Zip85750
- StyleContemporary
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
CALL FOR SEASONAL RATES AND AVAILABILITY! Located in the ideal community of Pinnacle Canyon Condominiums! Nicely Updated fully furnished 2 BED, 2 BATH w/ New Cabinets and Counters, Mosaic tile, Canned Lighting, Stainless steel Appliances, 20 Ceramic tile and Carpeting, Ceiling Fans in all rooms. Washer/Dryer included! One of the nicest Units in the Complex w/ amazing mountain views. Resort like amenities included heated pool, spa and fitness center. Gated community. Close to Sabino Canyon, grocery store, shops, restaurants and much more.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Canyon View |
Fireplaces | 0.00 |
Full Baths | 2 |
Gas Y/N | None |
Guest House Sqft | 0.0000 |
High School | Catalina Fthls |
Laundry Y/N | Closet, Dryer Included, Washer Included |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - TR |
Neighborhood Features | Exercise Facilities |
Patio/Deck | Covered |
Pet Deposit/fee | No |
Pets Considered | No |
Property Type | E |
Roof | Tile |
School District | Catalina Foothills |
Section | 18 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Pinnacle Canyon Condominium |
Township | 13 |
Unit Number | 13205 |
Utilities | Internet Included, Trash Included, Water Included |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Breakfast | Bar |
Dining Areas | Great Room |
Dining Room | Area |
Extra Room | None |
Fire Protection | None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Interior Features | Split Bedroom Plan |
Interior Features: Interior Steps | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Off Kitchen |
Main Cooling | AC Central, Ceiling Fan(s) |
Main Heating | Forced Air - Elec |
Range | 15.00 |
Spa | Community, Conventional |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Fence | Wrought Iron |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.01 |
Lot Description | Corner Lot, Dividable Lot, Subdivided Lots |
Lot Dimensions | 0.01 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Community |
RV Parking | Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool