

























Property Attributes
- ML#21714842
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodRidge 4
- Zip85718
- StyleContemporary
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Foothills Properties
Property Description
Please see calendar for Available DatesGet your reservation now for fall and winter! FABULOUS VIEWS OF THE CATALINA MTNS.,CITY LIGHTS, AND GOLF COURSES. THIS OUTSTANDING HOME FEATURES HIGH CEILINGS, NEUTRAL COLORS...IN A WONDERFUL GATED FOOTHILLS COMMUNITY. THIS HOME FEATURES 2 BR, 3 BA, 2080 SF W/ DEN/OFFICE, FP IN THE LARGE LR. ASK ABOUT P#2869 Season rates: Dec-Apr $4000 May-Nov $2800 Security Deposit of $500 with credit card on file. Cleaning fee $285. Rent rates are subject to change and should be confirmed with Leasing Agent to avoid misunderstanding
Elementary School | Middle School | High School |
---|---|---|
Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | La Paloma |
Construction | Frame - Stucco |
Elementary School | Sunrise Drive |
Fireplaces | 1.00 |
Full Baths | 2 |
High School | Catalina Fthls |
Laundry | None |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Pima County - CR4 |
Neighborhood Features | Golf |
Patio/Deck | Covered |
Pet Deposit/fee | No |
Property Type | E |
Roof | Tile |
School District | Catalina Foothills |
Section | 10 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Ridge 4 (1-51) |
Township | 13 |
Utilities | Internet Included, Trash Included, Water Included |
View | City |
Water | City |
Water Heater | Electric |
Year Built | 1994 |
Interior Features
Basement | No |
---|---|
Breakfast | Eat-In |
Dining Areas | Breakfast Bar, Breakfast Nook, Eat-In Kitchen |
Dining Room | Formal |
Extra Room | Den |
Fire Protection | Paid by Landlord |
Fireplace | Gas |
Floor Covering | Ceramic Tile |
Furnished Y/N | Furnished |
Gas | Natural |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Electric Range, Microwave, Refrigerator |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | Community |
Spa: Other | Community |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | None |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.11 |
Lot Description | Subdivided Lots |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Community |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Chip/Seal |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool