



















Property Attributes
- ML#21716783
- TypeRentals
- CountyPINAL
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleRanch
- Price$ 3,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Saddlebrooke Realty Llc
Property Description
2 bedroom plus casita Montana model in lovely active adult golf course Robson community in SaddleBrooke Two. Many activities to participate in: golf, tennis, pickel ball, ceramics just to name a few. Fitness centers and pools through out the saddlebrooke communities. Or rent while you build your new home.
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Clubhouse, Pool, Security, Spa, Tennis Court |
Community | None |
Construction | Frame - Stucco |
Elementary School | Other |
Fireplaces | 0.00 |
Full Baths | 3 |
High School | Other |
Laundry | Dryer Included, Room, Washer Included |
Listing Area | Upper Northwest |
Middle School | Other |
Municipality/zoning | Other - CALL |
Neighborhood Features | Basketball Court, Exercise Facilities, Golf, Lighted, Paved Street, Pool, Putting Green, Spa, Tennis |
Patio/Deck | Covered |
Pet Deposit/fee | Yes |
Pets Considered | Yes |
Property Type | E |
Roof | Tile |
School District | Other |
Section | 33 |
Security | Prewired, Smoke Detectors |
Sewer | Connected |
Status | Active |
Style | Ranch |
Subdivision | Saddlebrooke |
Township | 10 |
Utilities | All Included |
View | Sunset |
Water Heater | Natural Gas |
Water: Water Company | Lago Del Oro |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Breakfast | Nook |
Dining Areas | Great Room |
Dining Room | Area |
Extra Room | Den |
Fire Protection | Paid by Landlord |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Gas | Natural |
Interior Features | Ceiling Fan(s), Vaulted Ceilings |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Range, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | Community |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Community |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool