



























Property Attributes
- ML#21718942
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodTwelve Hundred River Rd Condos
- Zip85718
- StyleContemporary
- Price$ 2,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
LOCATION, LOCATION, LOCATION! This fully furnished condo is centrally located to University of Arizona, hospitals, restaurants, shopping and much more! Located on the 2nd floor. Call today for SEASONAL RATES and AVAILABILITY! 520-395-7202 POOL HEATED March 1st- April 30th & October 1st- November 30th
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Rio Vista |
Fireplaces | 1.00 |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
High School | Amphitheater |
Laundry | Dryer Included, Room, Washer Included |
Listing Area | North |
Middle School | Amphitheater |
Municipality/zoning | Pima County - R3 |
Neighborhood Features | Exercise Facilities |
Patio/Deck | Uncovered Slab |
Pet Deposit/fee | Yes |
Property Type | E |
Roof | Tile |
School District | Amphitheater |
Section | 19 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Twelve Hundred River Rd Condos |
Township | 13 |
Unit Number | L167 |
Utilities | Internet Included, Trash Included, Water Included |
View | None |
Water | City |
Water Heater | Electric |
Year Built | 1988 |
Interior Features
Basement | No |
---|---|
Breakfast | None |
Dining Areas | Great Room |
Dining Room | Area |
Extra Room | None |
Fire Protection | None |
Fireplace | Wood Burning |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Gas | None |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | Community, None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Fence | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.02 |
Lot Description | Subdivided Lots |
Lot Dimensions | IRREGULAR |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | Community |
RV Parking | Not Allowed |
Road Maintenance | HOA, None |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool