





























Property Attributes
- ML#21720144
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodPinnacle Canyon Condominium
- Zip85750
- StylePatio Home
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
TUCSON VACATION RENTAL / CORPORATE HOUSING. Private remodeled Catalina Foothills casita (ground floor condo with nobody above) & 1 car garage in the popular gated community of Pinnacle Canyon condos. This spacious end unit condo features newer furniture throughout, open kitchen with stainless steel appliances & granite counters, ceramic tile flooring, high ceilings with crown molding, split bedrooms, 3 flat screen televisions, cable & Internet included with rent, covered patio and resort style HOA amenities. The Pinnacle Canyon Condos include a heated pool & spa, exercise facility, enormous clubhouse and a convenient Northern Tucson location across the street from shopping & restaurants. Seasonal rates range from $1,300 - $3,200, please contact manager to check rates and availability
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Elementary School | Canyon View |
Fireplaces | 1.00 |
Full Baths | 2 |
Gas Y/N | None |
Guest House Sqft | 0.0000 |
High School | Catalina Fthls |
Laundry Y/N | Closet, Dryer Included, Washer Included |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - TR |
Neighborhood Features | Exercise Facilities, Rec Center |
Patio/Deck | Covered |
Pet Deposit/fee | No |
Property Type | E |
Roof | Tile |
School District | Catalina Foothills |
Section | 18 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Patio Home |
Subdivision | Pinnacle Canyon Condominium |
Township | 13 |
Unit Number | 18108 |
Utilities | Internet Included, Trash Included, Water Included |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Breakfast | Bar |
Dining Areas | Great Room |
Dining Room | Area |
Extra Room | Storage |
Fire Protection | Paid by Landlord |
Fireplace | Wood Burning |
Floor Covering | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Interior Features: Interior Steps | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator |
Living Areas | Family Room |
Main Cooling | AC Central, Ceiling Fan(s) |
Main Heating | Forced Air - Elec |
Range | 15.00 |
Spa | Community, Conventional |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | None |
Dwelling Type | Condominium |
Fence | Block |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.02 |
Lot Description | Corner Lot, Dividable Lot, Subdivided Lots |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | Community |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool