





















Property Attributes
- ML#21723381
- TypeRentals
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodSummertree Condominiums
- Zip85710
- StyleContemporary
- Price$ 2,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Enjoy this beautiful loft style condo. Enter on ground level then up the stairs where EVERYTHING is on the second level, no need to go up and down the stairs unless you are coming or going. This 1BD/1BA also includes a den area and even has a second bathroom area with extra vanity, sink and closet. 2 community pools; 1 is heated during the winter months. Fully furnished vacation rental or corporate housing. Call for Seasonal Rates! 520-395-7202
Elementary School | Middle School | High School |
---|---|---|
Bloom Elementary School | Magee Middle School | Sahuaro High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool, Spa |
Community | None |
Construction | Frame - Stucco |
Elementary School | Bloom |
Fireplaces | 1.00 |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
High School | Sahuaro |
Laundry | Closet, Dryer Included, Washer Included |
Listing Area | East |
Middle School | Magee |
Municipality/zoning | Tucson - CR2 |
Neighborhood Features | Pool |
Patio/Deck | Covered, Patio |
Pet Deposit/fee | No |
Pets Considered | No |
Property Type | E |
Roof | Built-Up |
School District | TUSD |
Section | 9 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Contemporary |
Subdivision | Summertree Condominiums (1-224) |
Township | 14 |
Unit Number | 164 |
Utilities | All Included |
Utilities: Other | Electricity cap |
View | Mountain |
Water | City |
Water Heater | Electric |
Year Built | 1984 |
Interior Features
Basement | No |
---|---|
Breakfast | None |
Dining Areas | Great Room |
Dining Room | Area |
Extra Room | Den |
Fire Protection | None |
Fireplace | Wood Burning |
Floor Covering | Carpet, Laminate |
Furnished Y/N | Furnished |
Gas | None |
Interior Features | Split Bedroom Plan |
Interior Features: Interior Steps | Yes |
Kitchen Features | Dishwasher, Electric Range, Garbage Disposal, Refrigerator |
Living Areas | Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 15.00 |
Spa | Community, Conventional |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Fence | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.01 |
Lot Description | Subdivided Lots |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | Community |
RV Parking | Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool