














































Property Attributes
- ML#21830819
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSkyline CC Est Resub 2
- Zip85718
- StyleMediterranean
- Year Built1994
- Taxes10653
- Price$ 3,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5159
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
THIS SENSITIVE AND AMBITIOUS RESTORATION BY RENOWNED CALIFORNIA DESIGNER MICHAEL ROY, RETAINS THE ESSENCE OF THE ORIGINAL ARCHITECTURE, WHILST CREATING A RENEWED VISION OF AMENITIES AND SERVICES AN OWNER WOULD EXPECT FROM A HOME OF THIS CALIBER. THE FIT OUT AND QUALITY OF FINISH IS INCOMPARABLE, PROPORTIONED WITH ELEGANT ARCHITECTURAL FEATURES AND LARGE STEEL CASEMENT WINDOWS PROVIDING VIEWS OVER THE ESTABLISHED GROUNDS. SITUATED ON A COMMANDING VIEW LOT OVERLOOKING THE GREENS OF THE 1ST FAIRWAY, THIS ADAPTIVE REMODEL DEMANDED PRIVACY WHILE PRESERVING VIEWS THAT OPEN OUT TO FAR REACHING VISTAS OF THE ADJACENT CATALINA MOUNTAINS, STRETCHING OUT OVER THE EXPANSIVE CITY LIGHTS BEYOND. (PLS SEE ADDITIONAL SUPPLEMENTARY REMARKS and ATTACHED FLOORPLAN AND FEATURES SHEET).
Elementary School | Middle School | High School |
---|---|---|
Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
Assoc Amenities | Clubhouse, Pool, Recreation Room, Security, Spa, Tennis Court |
Community | Skyline C. C. |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Sunrise Drive |
HOA | Yes |
High School | Catalina Fthls |
Legal Description | Skyline Country Club Estates Resub No 2 Lot 23 |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | Exercise Facilities, Rec Center, Gated Community, Athletic Facilities, Paved Street, Walking Trail |
Property Type | A |
School District | Catalina Foothills |
Section | 2 |
Security | Alarm Installed, Cameras, Security Lights |
Status | Active |
Style | Mediterranean |
Subdivision | Skyline CC Est Resub 2 |
Taxes | 10653.32 |
Terms | Conventional, Cash, Submit All |
Township | 13 |
Year Built | 1994 |
Interior Features
Basement | No |
Bathroom Features | Double Vanity, Shower & Tub, Separate Shower(s) |
Bathroom Features: Countertops/hall | GRANITE |
Bathroom Features: Countertops/master | STONE |
Breakfast | Room |
Dining Areas | Formal Dining Room |
Extra Room | Den, Storage |
Fire Protection | Subscription |
Fireplace | Gas |
Fireplace Location | Family Room, Living Room, Master Bedroom |
Fireplace Location: Other | Fire Pit |
Fireplace(s) | 4.00 |
Floor Covering | Carpet, Wood |
Floor Covering: Other | DECO TILE |
Full Baths | 4 |
Gas | Natural |
Half Baths | 1 |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator, Freezer, Gas Range, Indoor Grill, Island, Lazy Susan, Prep Sink |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | QUARTZ |
Kitchen Features: Microwave | STAINLESS |
Kitchen Features: Oven | DOUBLE |
Kitchen Features: Pantry | Butler |
Laundry | Room |
Living Areas | Family Room, Great Room, Living Room |
Main Cooling | AC Zoned |
Main Heating | Zoned - Gas |
Range | 14.00 |
Spa | Conventional |
Stories | Multi |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 3.00 |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Courtyard, Fountain, Outdoor Kitchen, Waterfall/Pond |
Fence | Wrought Iron, Masonry Stucco |
Garage/carport Feat | Electric Door Opener |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Shrubs, Sprinkler/Drip, Trees |
Landscape - Rear | Low Care, Shrubs, Sprinkler/Drip, Trees |
Lot Acres | 1.33 |
Lot Description | Golf Course Lot, Borders Common Area, Hillside Lot, North/South Exposure |
Lot Size | 134.79 x 238.07 x 218. x 319.48 (Approx). |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/Deck | Covered, Balcony, Deck |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Roof | Tile |
Sewer | Septic |
View | Mountain, City, Sunset, Golf Course, Panoramic |
Water | City |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool