










































Property Attributes
- ML#21911733
- TypeSingle Family
- CountyPIMA
- CityOro Valley
- AreaNorthwest
- NeighborhoodStone Canyon I
- Zip85755
- StyleSanta Barbara
- Year Built2008
- Taxes20685
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6147
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Simply Spectacular! Old Tucson/Santa Barbara-style 5,571 SF main house & 567 SF guest house with panoramic Catalina Mtn views over Phil Mickelson golf course in exclusive guard-gated Stone Canyon. Observatory w/360 rotating dome for professional star gazing. Ron Robinette architecture, Jeff Willmeng Homes masonry construction, Lori Carroll Interior design. Finest materials & finishes! Entertainment-oriented open design: central kitchen & scullery, 20' folding window wall opens to deep cov'd terrace w/lap pool, spa, firepit, BBQ kitchen, lounge w/2-way Fpl & guest house. Beamed ceilings, limestone & reclaimed wood floors, 6 Fpls, halls for art. Library/media, office, exercise, awesome master, 2 guest suites plus guest house, 3-car garage, circular driveway, Crestron automation. Owner/Agent
Elementary School | Middle School | High School |
---|---|---|
Painted Sky Elementary School | Coronado K-8 Middle School | Ironwood Ridge High School |
General Features
Accessibility Option | Door Levers, Emergency Intercom, Handicap Convertible, Level, Wide Doorways, Wide Hallways |
Community | Rancho Vistoso |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Painted Sky |
Green Features | Only Native Plants, Natural Material, Renewable Flooring |
Guest House Sqft | 576.0000 |
HOA | Yes |
High School | Ironwood Ridge |
Legal Description | Stone Canyon 1 - North Lot 43 |
Listing Area | Northwest |
Middle School | Coronado K-8 |
Municipality/zoning | Oro Valley - PAD |
Neighborhood Feature | Pool, Spa, Golf, Tennis, Putting Green, Exercise Facilities, Rec Center, Gated Community, Athletic Facilities, Paved Street |
Property Type | A |
School District | Amphitheater |
Section | 23 |
Security | Alarm Installed, Smoke Detector, Cameras |
Status | Active |
Style | Santa Barbara |
Subdivision | Stone Canyon I |
Taxes | 20685.40 |
Terms | Conventional, Cash |
Township | 11 |
Year Built | 2008 |
Interior Features
Basement | No |
Bathroom Features | 2 Master Baths, Double Vanity, Shower Only, Separate Shower(s) |
Bathroom Features: Countertops/master | Marble |
Dining Areas | Breakfast Bar, Great Room |
Dining Room | Area |
Extra Room | Exercise Room, Storage, Library, Office |
Fire Protection | Included in Taxes |
Fireplace | See Through, Firepit, Gas, Wood Burning |
Fireplace Location | Living Room, Master Bedroom, Patio |
Fireplace Location: Other | Dining, Library/Media |
Fireplace(s) | 6.00 |
Floor Covering | Concrete, Natural Stone, Wood |
Full Baths | 4 |
Gas | Natural |
Half Baths | 1 |
Interior Features | Split Bedroom Plan, Water Softener, Ceiling Fan(s), Dual Pane Windows, Entertainment Center Built-In, Exposed Beams, Fire Sprinklers, Foyer, Skylights, Storage, Vaulted Ceilings, Walk In Closet(s), Wet Bar |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Garbage Disposal, Refrigerator, Freezer, Gas Range, Island, Prep Sink, Warming Drawer, Wet Bar |
Kitchen Features: Appliance Color | Other |
Kitchen Features: Countertops | Granite & Quartz |
Kitchen Features: Microwave | Convection |
Kitchen Features: Oven | Two |
Kitchen Features: Pantry | Butler |
Laundry | Utility Sink, Room, Washer, Dryer |
Living Areas | Great Room |
Main Cooling | AC Zoned |
Main Cooling: Other | Evap on Terrace |
Main Heating | Zoned - Gas |
Range | 13.00 |
Spa | Conventional |
Stories | Single |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Water Heater | Natural Gas |
Exterior Features
Covered Parking | 3.00 |
Driveway | Circular |
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Courtyard, Fountain, Outdoor Kitchen |
Fence | Wrought Iron, Masonry Stucco |
Garage/carport Feat | Electric Door Opener, Attached Garage/Carport, Attached Garage Cabinets, Extended Length, Separate Storage Area |
Garages | 3.00 |
Guest Facilities | Quarters, House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Desert Plantings, Sprinkler/Drip, Trees |
Landscape - Rear | Low Care, Desert Plantings, Flower Beds, Sprinkler/Drip |
Lot Acres | 0.69 |
Lot Description | Golf Course Lot, Subdivided Lots, Borders Common Area, Cul-De-Sac Lot, East/West Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/Deck | Covered, Patio |
Patio/deck: Other | Limestone |
Pool Y/N | Salt Water |
RV Parking | Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Roof | Tile, Built-Up - Reflect |
Sewer | Connected |
View | Mountain, Golf Course, Panoramic, Sunrise |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool